Complete range of Hummer Wind Turbines
350 W |
3,000 W |
500 W |
5,000 W |
1,000 W |
![]() 10,000 W |
![]() 2,000 W |
![]() 20,000 W |
The Hummer Wind Turbine
H2.5-350

350 W
| Data | Rating |
| Rated Power Output (W) | 350 |
| Maximum Power Output (W) | 400 |
| Rated Turbine Output Voltage(V) | DC 28V |
| Rated Output Voltage (VAC) | 240 |
| Numbers of blades | 3 |
| Blade material | FRP |
| Blade diameter (m) | 2.5 |
| Start up wind speed (m/s) | 2.5 |
| Rated wind speed (m/s) | 6.5 |
| Rated rotate speed (r/min) | 600 |
| Wind Utilize Ratio | 0.48 |
| Generator Efficiency | >0.78 |
| Yaw Mode | mechanical |
| Pipe Thickness (mm) | 2.5 |
| Pole Diameter(mm) | 76 mm |
| Tower Height (m) | 6 |
| Generator weight (kg) | 6.5 |
| 12V 100Ah Battery | 2 pcs |



