Complete range of Hummer Wind Turbines
350 W |
3,000 W |
500 W |
5,000 W |
1,000 W |
![]() 10,000 W |
![]() 2,000 W |
![]() 20,000 W |
The Hummer Wind Turbine
H4.8-3000

3000 W
| Data | Rating |
| Rated Power Output (W) | 3000 |
| Maximum Power Output (W) | 3500 |
| Rated Turbine Output Voltage(V) | DC 140/280V |
| Rated Output Voltage (VAC) | 240 |
| Numbers of blades | 3 |
| Blade material | FRP |
| Blade diameter (m) | 4.8 |
| Start up wind speed (m/s) | 3 |
| Rated wind speed (m/s) | 10.0 |
| Rated rotate speed (r/min) | 400 |
| Wind Utilize Ratio | 0.45 |
| Generator Efficiency | >0.78 |
| Yaw Mode | electric |
| Pipe Thickness (mm) | 6.0 |
| Pole Diameter(mm) | 273 |
| Tower Height (m) | 10 |
| Generator weight (kg) | 45 |
| 12V 100Ah Battery | 10 pcs |



