Complete range of Hummer Wind Turbines
350 W |
3,000 W |
500 W |
5,000 W |
1,000 W |
![]() 10,000 W |
![]() 2,000 W |
![]() 20,000 W |
The Hummer Wind Turbine
H8.0-10000

10000 W
| Data | Rating |
| Rated Power Output (W) | 10000 |
| Maximum Power Output (W) | 13000 |
| Rated Turbine Output Voltage(V) | DC 320V |
| Rated Output Voltage (VAC) | 240 |
| Numbers of blades | 3 |
| Blade material | FRP |
| Blade diameter (m) | 8 |
| Start up wind speed (m/s) | 3.5 |
| Rated wind speed (m/s) | 10.5 |
| Rated rotate speed (r/min) | 180 |
| Wind Utilize Ratio | 0.45 |
| Generator Efficiency | >0.8 |
| Yaw Mode | electric |
| Pipe Thickness (mm) | 6.0 |
| Pole Diameter(mm) | 360 |
| Tower Height (m) | 14 |
| Generator weight (kg) | 200 |
| 12V 100Ah Battery | 25 pcs |



