Complete range of Hummer Wind Turbines
350 W |
3,000 W |
500 W |
5,000 W |
1,000 W |
![]() 10,000 W |
![]() 2,000 W |
![]() 20,000 W |
The Hummer Wind Turbine
H3.1-1000

1000 W
| Data | Rating |
| Rated Power Output (W) | 1000 |
| Maximum Power Output (W) | 1600 |
| Rated Turbine Output Voltage(V) | DC 56/70V |
| Rated Output Voltage (VAC) | 240 |
| Numbers of blades | 3 |
| Blade material | FRP |
| Blade diameter (m) | 6.4 |
| Start up wind speed (m/s) | 3 |
| Rated wind speed (m/s) | 9.0 |
| Rated rotate speed (r/min) | 500 |
| Wind Utilize Ratio | 0.45 |
| Generator Efficiency | >0.78 |
| Yaw Mode | mechanical |
| Pipe Thickness (mm) | 3.25 |
| Pole Diameter(mm) | 90 |
| Tower Height (m) | 8 |
| Generator weight (kg) | 15 |
| 12V 100Ah Battery | 5 pcs |



